Limited Time SaleUS$89.97 cheaper than the new price!!
| Management number | 237693259 | Release Date | 2026/07/10 | List Price | US$59.98 | Model Number | 237693259 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We see you out there in your evolution era. Catch us in ours. The Lowmel gives nostalgic West Coast vibes in the best way. The two-toned laces are a ~ moment ~ designed to be worn open and loose. Crafted with a suede upper, we've added a mesh vamp for warm-weather wearability. Set on a molded footbed and sugarcane EVA outsole for premium comfort. This product was made in a factory that supports women in our supply chain with the help of Reimagining Industry to Support Equality (RISE). This collaborative initiative creates partnerships with brands like ours to empower and educate women in the workplace.
| UPC | 196565724335 |
|---|---|
| ASIN | B0BLCDFCQ9 |
| Brand | UGG |
| Color | Sand |
| Theme | Sustainability |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Lowmel |
| Sport Type | Skating, Roller Skating |
| Strap Type | Webbing, Adjustable |
| Style Name | Lowmel |
| Item Weight | 600 Grams |
| Closure Type | Lace-Up |
| Manufacturer | UGG |
| Style Number | 1144032 |
| Occasion Type | Everyday |
| Sole Material | Sugarcane EVA |
| Item Type Name | Sneaker |
| Outer Material | Suede |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Suede |
| Number of Items | 1 |
| Shoe Height Map | High Top |
| Cushioning Level | Moderate |
| Special Features | Cushioned |
| Insole Cushioning | Wool |
| Subject Character | Barbie |
| liningdescription | faux-shearling-or-fur |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Good fit |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 1144032-SAN |
| Global Trade Identification Number | 00196565724335 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form