Limited Time SaleUS$659.40 cheaper than the new price!!
| Management number | 220248208 | Release Date | 2026/05/03 | List Price | US$439.60 | Model Number | 220248208 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 811820025957 |
|---|---|
| Color | White |
| Noise | 49 Decibels |
| Voltage | 230 Volts (AC) |
| Wattage | 1400 watts |
| Capacity | 112.4 Pounds |
| Brand Name | TOSOT |
| Efficiency | High |
| Floor Area | 850 Square Feet |
| Model Name | 15,000 BTU |
| Start Year | 2015 |
| Unit Count | 1.0 Count |
| Form Factor | Stand Alone" or "Portable |
| Item Weight | 112.4 Pounds |
| Refrigerant | R-32 |
| Manufacturer | Gree Electric Appliances, Inc. of Zhuhai |
| Model Number | GAA15AF-D6DRNB5A(VF) |
| Power Source | Corded Electric |
| Cooling Power | 15000 British Thermal Units |
| Inverter Type | Has Inverter |
| Warranty Type | Limited |
| Control Method | Touch |
| Item Type Name | 15,000 BTU PTAC Heating and Cooling, Inverter Packaged Terminal Air Conditioner with Heat Pump and 3.5 kW Electric Heater, Ventilation, Works in 20 to 115℉, 11.6 COP, R32 Refrigerant, 230V |
| BEE Star Rating | NO |
| Compressor Type | rotary_scroll |
| Controller Type | Wall Thermostat |
| Number of Tubes | 1 |
| Installation Type | Packaged |
| Number Of Circuits | 1 |
| Additional Features | Inverter Technology |
| Included Components | Packaged Terminal Air Conditioner |
| Is Product Cordless | No |
| Warranty Description | 5-year warranty |
| Number of Power Levels | 1 |
| Is Outdoor Unit Required | No |
| Annual Energy Consumption | 4088 Kilowatt Hours |
| Item Dimensions D x W x H | 42.1"D x 21.5"W x 16"H |
| Air Conditioner Application | residential and small commercial |
| Window Opening Maximum Width | 16 Centimeters |
| Window Opening Minimum Width | 16 Centimeters |
| Window Opening Maximum Height | 16 Inches |
| Window Opening Minimum Height | 40.64 Centimeters |
| Seasonal Energy Efficiency Ratio SEER | 10 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form