Limited Time SaleUS$42.00 cheaper than the new price!!
| Management number | 218416153 | Release Date | 2026/05/03 | List Price | US$28.00 | Model Number | 218416153 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Near a pool, a lake, or the Pacific? You’ll want these lightweight shorts on hand (or rather, on body). Built of quick-dry recycled polyester fabric and styled with a cute ruffle at the waistband and a flattering vent in the hem. Summer travel’s go-to shorts? You bet.
| UPC | 194856286579 |
|---|---|
| Color | Sunset Print |
| Pattern | Floral |
| Seasons | Spring/Summer |
| Fit Type | Relaxed Fit |
| Brand Name | Toad&Co |
| Rise Style | High Rise |
| Sport Type | Swimming |
| Style Name | Sunkissed Pull-on Shorts |
| Unit Count | 1.0 Count |
| Fabric Type | 93% Polyester, 7% Elastane |
| Manufacturer | Toad&Co |
| Style Number | T1312404-894 |
| Inseam Length | 3 Inches |
| Material Type | Polyester Blend |
| Item Type Name | Shorts |
| Number of Items | 1 |
| Target Audience | Women-Adults |
| Shorts Form Type | Bermuda Shorts |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size or Runs Slightly Large |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | 3 |
| Manufacturer Part Number | T1312404-894 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form