Limited Time SaleUS$18.00 cheaper than the new price!!
| Management number | 225077722 | Release Date | 2026/05/09 | List Price | US$12.00 | Model Number | 225077722 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 760701101405 |
|---|---|
| ASIN | B09V1KCNTD |
| Color | White |
| Shape | Square |
| Voltage | 6 Volts (DC) |
| Wattage | 500 watts |
| Room Type | Outdoor |
| Brand Name | TIN SUM SOLAR ENERGY |
| Brightness | 30000 Lumen |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 14.73 Pounds |
| Light Color | WHITE |
| Shade Color | White |
| Switch Type | Remote |
| Finish Types | Brushed |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | TIN SUM SOLAR ENERGY |
| Model Number | TINSUM-500W-SOLAR-LED-FLOOD-L-df3a6239f0 |
| Power Source | Solar Powered |
| Material Type | Aluminum |
| Mounting Type | Wall Mount |
| Control Method | Remote |
| Shade Material | Glass |
| Controller Type | Remote Control |
| Lighting Method | Adjustable |
| Number of Items | 2 |
| Installation Type | Wall Mount |
| Required Assembly | Yes |
| Light Fixture Form | Floodlight |
| Included Components | Remote Control |
| Indoor Outdoor Usage | Outdoor |
| Country of Publication | China |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 1920 |
| Item Dimensions L x W x H | 19.9"L x 15.7"W x 4.9"H |
| Specific Uses For Product | Indoor/Outdoor use |
| Manufacturer Warranty Description | 2 years. |
| Other Special Features of the Product | Cordless |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form