Limited Time SaleUS$479.99 cheaper than the new price!!
| Management number | 221067056 | Release Date | 2026/05/03 | List Price | US$320.00 | Model Number | 221067056 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 643950788361 |
|---|---|
| Brand Name | SunJack |
| Efficiency | High Efficiency |
| Unit Count | 1.0 Count |
| Folded Size | 24.7" x 41.7" x 3" |
| Item Weight | 34 Pounds |
| Manufacturer | SunJack |
| Model Number | SJ-PANL2-400W |
| Material Type | ETFE, Monocrystalline Silicon |
| Maximum Power | 400 Watts |
| Connector Type | Anderson, DC7909, DC8020, MC4, XT60 |
| Output Voltage | 48 Volts |
| Maximum Voltage | 41 Volts |
| Special Features | Foldable, High Efficiency, Kickstands, Portable, Waterproof |
| Amperage Capacity | 9.8 Amps |
| Included Components | 3x Kickstand Brackets, 400W Solar Panel, 4x Carabiners, Adapter Cable: MC4 to Anderson, XT60, DC7909 and DC8020, Carry Bag |
| Manufacturer Part Number | SJ-PANL2-400W |
| Upper Temperature Rating | 149 Degrees Fahrenheit |
| Item Dimensions L x W x H | 41.7"L x 0.25"W x 93.1"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form