Limited Time SaleUS$938.40 cheaper than the new price!!
| Management number | 228635513 | Release Date | 2026/05/31 | List Price | US$625.60 | Model Number | 228635513 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Shallow Depth: Summit's shallow-depth series of built-in under-counter refrigeration brings full functionality to kitchen islands, wet bars, and other settings with space limitations. Designed to optimize space, these units provide efficient refrigeration solutions without compromising on performance or style.
| UPC | 761101107868 |
|---|---|
| ASIN | B0D74TGVJF |
| Color | Stainless Steel |
| Pattern | Solid |
| Voltage | 115 Volts |
| Capacity | 3.1 Cubic Feet |
| Brand Name | Summit Appliance |
| Model Name | 24" Wide Built-In All-Refrigerator |
| Unit Count | 1.0 Count |
| Form Factor | Compact |
| Item Weight | 89 Pounds |
| Refrigerant | R-600A |
| Finish Types | Stainless Steel |
| Manufacturer | Summit Appliance |
| Model Number | SDHR2444LHD |
| Configuration | Compact Freezerless |
| Item Type Name | 24" Wide Built-In All-Refrigerator |
| BEE Star Rating | 5 Star |
| Number of Doors | 1 |
| Door Orientation | Right |
| Installation Type | Undercounter |
| Number Of Shelves | 3 |
| Door Material Type | Glass |
| Additional Features | Adjustable Shelves |
| Defrost System Type | Frost Free |
| Fresh Food Capacity | 3.1 Cubic Feet |
| Included Components | Shallow 18" depth for an easy fit in island kitchens and wet bars |
| Warranty Description | Summit Appliance Warranty |
| Manufacturer Part Number | SDHR2444 |
| Annual Energy Consumption | 250 Kilowatt Hours |
| Item Dimensions D x W x H | 17.88"D x 23.38"W x 33.75"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form