Limited Time SaleUS$11.26 cheaper than the new price!!
| Management number | 229861701 | Release Date | 2026/05/31 | List Price | US$7.51 | Model Number | 229861701 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Customize labels, signs, and other writing with this 12-pack of TRU RED assorted chisel tip permanent markers. Bring a rainbow of hues to your projects with these permanent markers. The low odor, nontoxic ink resists fading for lasting results, while the chisel tips create both fine lines and broad strokes for added versatility. Each of these TRU RED assorted chisel tip permanent markers features a color-coded barrel, so you can find the right option for all your editing, labeling, and sign-making needs.
| ASIN | B0CHLC9VKX |
|---|---|
| Color | ['Black', 'Gray', 'Red', 'Orange', 'Blue', 'Light Blue', 'Green', 'Forest Green', 'Plum', 'Purple', 'Pink'] |
| Style | Chisel |
| Pattern | Solid |
| Ink Base | Water |
| Ink Color | ["Black", "Gray", "Red", "Orange", "Blue", "Light Blue", "Green", "Forest Green", "Plum", "Purple", "Pink"] |
| Line Size | 0.5 millimeters |
| Body Shape | squircle |
| Brand Name | TRU RED |
| Point Type | Chisel |
| Unit Count | 36.0 Count |
| Item Weight | 1.65 Pounds |
| Marker Type | Permanent Marker |
| Manufacturer | Staples |
| Is Waterproof | false |
| Material Type | Plastic (Body), Felt/Fiber (Tip) |
| Item Dimensions | 5.67 x 4.8 x 1.34 inches |
| Number of Items | 36 |
| Target Audience | Adult, Kid |
| Hand Orientation | Ambidextrous |
| Number of Pieces | 36 |
| Additional Features | Water resistant |
| Age Range Description | 6+ and up |
| Surface Recommendation | [Most of the list_of_acceptable_values] |
| Water Resistance Level | Water Resistant |
| Writing Instrument Form | Marker Pen |
| Manufacturer Part Number | TR54529-CCVS |
| Item Dimensions D x W x H | 4.8"D x 5.67"W x 1.34"H |
| Recommended Uses For Product | Writing |
| Global Trade Identification Number | 20718103316174 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form