Limited Time SaleUS$80.99 cheaper than the new price!!
| Management number | 228933295 | Release Date | 2026/05/31 | List Price | US$54.00 | Model Number | 228933295 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Smith Flywheel Sport & Performance Sunglasses - Matte Black Marble | Chromapop Violet Mirror
| UPC | 827886668786 |
|---|---|
| ASIN | B09QM1D6S4 |
| size | One Size |
| Brand | SMITH |
| Color | Matte Black Marble / Chromapop Violet Mirror |
| Material | plastic |
| Lens Type | Polarized |
| Arm Length | 145 Millimeters |
| Item Shape | Rectangular |
| Lens Color | ChromaPop Violet Mirror |
| Lens Width | 130 Millimeters |
| Sport Type | Climbing, Cycling, Outdoor Lifestyle, Running, Training |
| Style Name | Flywheel |
| Unit Count | 1.00 Count |
| Item Weight | 0.15 Pounds |
| Bridge Width | 19 Millimeters |
| Manufacturer | Smith Optics |
| Style Number | 2015172MS99DI |
| Item Type Name | Smith Flywheel Sport & Performance Sunglasses - Matte Black Marble | Chromapop Violet Mirror |
| Sunglasses Form | shield |
| Target Audience | Unisex-Adults, Women |
| Polarization Type | Polarized |
| Lens Material Type | Plastic |
| Frame Material Type | Plastic |
| Included Components | Smith Flywheel Sport & Performance Sunglasses - Matte Black Marble | Chromapop Violet Mirror |
| Age Range Description | Adult |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | 2015172MS99DI |
| Ultraviolet Light Protection | Yes |
| Manufacturer Warranty Description | Warranty |
| Global Trade Identification Number | 00827886668786 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form