Limited Time SaleUS$51.00 cheaper than the new price!!
| Management number | 226296005 | Release Date | 2026/05/09 | List Price | US$34.00 | Model Number | 226296005 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 196247543827 |
|---|---|
| ASIN | B0BKWSWXZW |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Slim |
| Leg Style | Wide |
| character | Sports |
| Brand Name | Smartwool |
| Model Name | Classic All-season Merino Base Layer 3/4 Bottom |
| Rise Style | Mid Rise |
| Sport Type | Trekking |
| Style Name | Classic All-season Merino Base Layer 3/4 Bottoms |
| Unit Count | 1.00 Count |
| Fabric Type | 88% Merino Wool, 12% Nylon |
| Manufacturer | SMARTWOOL |
| Style Number | Smartwool |
| Inseam Length | 21.5 Inches |
| Material Type | Nylon, Wool |
| Occasion Type | construction |
| Pattern Style | Solid |
| Collection Name | All |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 1 |
| Pocket Description | Seam Pocket |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Item Length Description | Long Length |
| Manufacturer Part Number | SW016960001XL |
| Sleeve Length Description | 3/4 Sleeve |
| Apparel Closure Orientation | Front |
| Shoulder to Bottom Hem Length | 21.5 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form