Limited Time SaleUS$32.39 cheaper than the new price!!
| Management number | 220890418 | Release Date | 2026/05/03 | List Price | US$21.60 | Model Number | 220890418 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 195019458796 |
|---|---|
| Brand | Saucony |
| Color | Charcoal/Orange |
| Theme | SHOES, Casual, Running, Comfort |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Lace Ends | Plastic Aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Cohesion 16 |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Cohesion 16 |
| Unit Count | 1 Pack |
| Closure Type | Lace-Up |
| Lace Closure | Lace-Up |
| Manufacturer | Saucony |
| Style Number | S20781-36 |
| Occasion Type | Casual |
| Sole Material | Synthetic Rubber |
| Item Type Name | Sneaker |
| Material Fabric | Mesh |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Cushioning |
| Insole Cushioning | VERSARUN |
| liningdescription | mesh |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | fits_to_size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | S20781-36/S20782-36 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form