Limited Time SaleUS$46.44 cheaper than the new price!!
| Management number | 229157153 | Release Date | 2026/05/31 | List Price | US$30.96 | Model Number | 229157153 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B072FS5QDF |
|---|---|
| Color | Warm White |
| Shape | mr16 |
| Voltage | 120 Volts |
| Wattage | 4.5 watts |
| Bulb Base | GU10 |
| Beam Angle | 40 Degrees |
| Brand Name | Satco |
| Efficiency | High Efficiency |
| Light Type | LED |
| Model Name | S9380 |
| Unit Count | 12.0 Count |
| Light Color | warm white |
| Manufacturer | Satco |
| Model Number | S9380 |
| Power Source | Corded Electric |
| Material Type | copper |
| Control Method | App |
| Bulb Shape Size | MR16 |
| Controller Type | Push Button |
| Number of Items | 12 |
| Package Quantity | 12 |
| White Brightness | 450 Lumens |
| Color Temperature | 3000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 4.5 Watts |
| Specification Met | ul_listed |
| Additional Features | Energy Efficient |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 450 Lumens |
| Light Source Wattage | 4.5 Watts |
| Color Rendering Index | 80 |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | Satco S9380 |
| Specific Uses For Product | Accent Lighting, General Illumination |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Incandescent Equivalent Wattage | 40 Watts |
| Global Trade Identification Number | 20045923093801 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form