Limited Time SaleUS$125.45 cheaper than the new price!!
| Management number | 251917058 | Release Date | 2026/10/01 | List Price | US$83.63 | Model Number | 251917058 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Sailun ERange EV 245/55R19 107H XL</h2><p><strong>OVERVIEW</strong></p><p>The Sailun ERange EV is an all-season tire that's designed for use on electric or hybrid passenger cars. Utilizing Sailun's Ecopoint3 liquid phase mixing technology, the ERange EV provides better performance, extended tread life, and reduced rolling resistance. In addition, the ERange EV is built with a reinforced sidewall to offer imporved handling and cornering.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Sailun |
| Tire width | 245 mm |
| Tire load range | Extra Load |
| Tire load index | 107 |
| Vehicle fitment type | Universal |
| Warranty distance | 45000 miles |
| Is run flat | N |
| Overall diameter | 29.65 in |
| Tire speed rating | H |
| Vehicle type | Car |
| Tire size | 245/55R19 |
| Construction type | Radial |
| Electric vehicle tire | Y |
| Wheel diameter | 19 in |
| Flotation tire | N |
| Uniform tire quality grade (utqg) | 600 A A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 19 in |
| Compatible cars | Toyota Highlander 2008-2019; Acura MDX 2014-2016; Ford EDGE 2015-2024; Toyota Venza 2009-2016 |
| Tire type | Passenger Car Tires |
| Model | ERange EV 9630816 |
| Tread depth | 9/32 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 55 |
| Tire treadwear rating | 600 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form