Limited Time SaleUS$50.44 cheaper than the new price!!
| Management number | 252165600 | Release Date | 2026/10/01 | List Price | US$33.63 | Model Number | 252165600 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Sailun Atrezzo SVA1 255/45ZR18 103W XL</h2><p><strong>OVERVIEW</strong></p><p>Aimed towards performance drivers, the Sailun Atrezzo SVA1 is an ultra-high performance tire that?s best suited for coupes and sedans. The asymmetric tread pattern gives you solid traction, a wavy, center rib takes care of the noise, and wide shoulder blocks boosting high-speed cornering.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Sailun |
| Tire width | 255 |
| Tire load range | Extra Load |
| Tire load index | 103 |
| Vehicle fitment type | Universal |
| Warranty distance | 40000 miles |
| Is run flat | N |
| Overall diameter | 27 in |
| Tire speed rating | W |
| Vehicle type | Car |
| Tire size | 255/45R18 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 18 in |
| Flotation tire | N |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 380 AA A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 18 in |
| Compatible cars | Cadillac Sts-V 2006-2009; Mercedes-Benz R 2012-2012; Mercedes-Benz S 2007-2013; Mercedes-Benz ML 2013-2013; BMW X3 2004-2006; Jaguar XK8 2000-2006; Pontiac Grand Prix 2005-2008; Mercedes-Benz CL 2007-2014; BMW 330xi 2019-2019; Ford Mustang 2007-2010; BMW 740 1999-2001; Jaguar XKR 2000-2006; Volkswagen Phaeton 2004-2006; Audi A7 2012-2013; BMW 330 2017-2018; Ford Crown Victoria 1991-1991; Cadillac STS 2005-2011; Toyota Tacoma 2005-2013; BMW 335 2016-2016; BMW 340xi 2019-2019; BMW 340 2017-2018; Jaguar XK 2007-2009; Audi A8 2004-2010; BMW 328 2016-2016 |
| Tire type | Passenger Car Tires |
| Model | Atrezzo SVA1 5541039 |
| Tread depth | 11/32 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 45 |
| Tire treadwear rating | 380 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form