Limited Time SaleUS$20.99 cheaper than the new price!!
| Management number | 222365830 | Release Date | 2026/05/04 | List Price | US$14.00 | Model Number | 222365830 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 196979223684 |
|---|---|
| Color | Set 2 |
| Pattern | Solid |
| Fit Type | Regular Fit |
| character | Sports |
| Brand Name | Real Essentials |
| Rise Style | Knee High |
| Sport Type | Basketball, Wrestling |
| Style Name | Casual Shorts |
| Unit Count | 5 Count |
| Fabric Type | 100% Polyester |
| Manufacturer | Real Essentials |
| Material Type | Polyester |
| Occasion Type | athletic, basketball, gym, running, summer |
| Item Type Name | Shorts |
| Target Audience | Boys |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 3 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Little Kid |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Regular |
| Manufacturer Part Number | RE28161 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00196979223684 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form