Limited Time SaleUS$238.80 cheaper than the new price!!
| Management number | 220783315 | Release Date | 2026/05/03 | List Price | US$159.20 | Model Number | 220783315 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | White |
|---|---|
| Noise | 50 Decibels |
| Voltage | 110 Volts |
| Wattage | 400 Watt-hours |
| Capacity | 33 Pounds |
| Brand Name | WISHILO |
| Efficiency | High Efficiency |
| Floor Area | 64 Square Feet |
| Model Name | WM01 |
| Start Year | 2023 |
| Form Factor | Portable |
| Item Weight | 33 Pounds |
| Refrigerant | R-290 |
| Manufacturer | WISHILO |
| Model Number | WM01 |
| Power Source | Corded Electric |
| Cooling Power | 3400 British Thermal Units |
| Inverter Type | No Inverter |
| Warranty Type | Manufacturer |
| Control Method | Push Button, Remote |
| Compressor Type | Panasonic brand compressors |
| Controller Type | Button Control, Remote Control |
| Installation Type | Portable |
| Additional Features | Fast Cooling |
| Included Components | Portable Air Conditioner (Battery Not Included) |
| Warranty Description | 1 Year Manufacturer |
| Is Outdoor Unit Required | No |
| Annual Energy Consumption | 1168 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 22"D x 12"W x 11"H |
| Air Conditioner Application | Camping, RVs, Tents, Small Rooms |
| EU Spare Part Availability Duration | 1 Years |
| Seasonal Energy Efficiency Ratio SEER | 15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form