Limited Time SaleUS$10.49 cheaper than the new price!!
| Management number | 219031214 | Release Date | 2026/05/03 | List Price | US$7.00 | Model Number | 219031214 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Warm White |
|---|---|
| Wattage | 9 Milliwatts |
| Bulb Base | BA15S |
| Lamp Type | Mood Light |
| Room Type | Bedroom, Entryway, Living Room, Office, Patio |
| Brand Name | PChero |
| Efficiency | Highly Efficient (Battery Operated, LED, Timer Function) |
| Style Name | Traditional |
| Unit Count | 30.0 Count |
| Item Weight | 1.2 Pounds |
| Shade Color | Ivory |
| Switch Type | Push Button |
| Finish Types | Matte |
| Manufacturer | PChero |
| Model Number | LS013 |
| Power Source | Battery Powered |
| Base Material | Plastic |
| Is Waterproof | True |
| Material Type | Plastic |
| Mounting Type | Clip On |
| Control Method | Remote |
| Shade Material | Plastic |
| Controller Type | Push Button, Remote Control |
| Lighting Method | LED |
| Number of Items | 1 |
| Number of Pieces | 30 |
| Light Source Type | LED |
| Additional Features | Battery Operated, Dimmable, Timer |
| Included Components | Remote Control, clip on candle String Lights for Christmas trees |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Connectivity Protocol | Infrared |
| Water Resistance Level | Waterproof |
| Connectivity Technology | IR |
| Number of Light Sources | 30 |
| Item Dimensions D x W x H | 0.8"D x 0.8"W x 3.5"H |
| Specific Uses For Product | Christmas market booth lighting, Christmas tree centerpiece, Drape along fireplace mantels or staircase railings, Restaurant/store holiday window displays, Wedding arches and church aisle decorations |
| Recommended Uses For Product | Branch decor, Christmas trees decor, Decoration, Hallways decor, Hedges decor, Party decor, Railings decor, Stair garlands decor, Wedding arches decor, Wreath decor, Yard decorations |
| Manufacturer Warranty Description | Pchero offer 30-days hassle-free return & 12-months replacement exchange, please keep free to contact us anytime if you have any other questions. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form