Limited Time SaleUS$39.32 cheaper than the new price!!
| Management number | 227761678 | Release Date | 2026/05/09 | List Price | US$26.22 | Model Number | 227761678 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Partial Lining: 100% Polyester Tricot 3-Layer Performance Stretch Soft Shell 10,000 Mm Waterproofness/800G Breathability, 7.8 Oz./Yd2/265 Gsm 97% Polyester 3% Spandex Bonded With 100% Polyester Anti-Pill Fleece Utk 1 Temperature Range: 43°F To 13°F / 6°C To -11°C Fleece Lined Chin Guard Lower Front Contrast Reversed Coil Zippered Pockets With Garages Articulated Elbows Left Sleeve Vertical Reversed Coil Zipper Pocket Thermal Retention Shock Cord At Hem
| UPC | 774582212204 |
|---|---|
| ASIN | B005DRBUZY |
| Color | Black 703 |
| Pattern | Solid |
| Seasons | Basic |
| Fit Type | Fitted |
| Material | Polyester,Spandex |
| Brand Name | North End |
| Unit Count | 1 Count |
| Fabric Type | 97% Polyester, 3% Spandex |
| Part Number | 88099 |
| Closure Type | Zipper |
| Collar Style | Band |
| Manufacturer | Ash City - North End |
| Style Number | 88099 |
| Number Of Pockets | 4 |
| Lining Description | Polyester |
| Pocket Description | zipper pocket |
| Coat Silhouette Type | Quilted |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Waterproof |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Has Coat Weather Resistance | Yes |
| Global Trade Identification Number | 00774582212204 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form