Limited Time SaleUS$14.99 cheaper than the new price!!
| Management number | 225841819 | Release Date | 2026/05/09 | List Price | US$10.00 | Model Number | 225841819 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0FLPP2Y6H |
|---|---|
| Color | Nude |
| Pattern | Solid |
| Fit Type | Standard |
| Leg Style | Skinny |
| Brand Name | NexiEpoch |
| Rise Style | High Rise |
| Sport Type | Hiking, Outdoor Lifestyle |
| Style Name | Soft |
| Unit Count | 1 Count |
| Waist Size | 4.5 Inches |
| Fabric Type | 92% Polyester, 8% Spandex |
| Material Type | Polyester Blend |
| Occasion Type | Casual, Hiking, Outdoor, Workout |
| Pattern Style | Solid |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Pocket Description | Straight Pocket |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | IYSUS0073454SFBA |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Heavyweight |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form