Limited Time SaleUS$71.80 cheaper than the new price!!
| Management number | 218324702 | Release Date | 2026/05/03 | List Price | US$47.86 | Model Number | 218324702 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | One Size |
|---|---|
| Color | Black |
| Shape | Triangular |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Armless |
| Leg Style | Tapered Leg |
| Room Type | Office |
| Back Style | Solid Back |
| Brand Name | SALONFACTORY |
| Item Depth | 6.9 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Fabric Type | Leather |
| Form Factor | Recliner |
| Is Foldable | No |
| Finish Types | Powder Coated |
| Manufacturer | SALONFACTORY |
| Model Number | 080e76a1-8898-4db3-b6ee-a40e5e547cf9 |
| Fill Material | Foam |
| Material Type | Faux Leather |
| Seat Material | Fabric |
| Item Dimensions | 6.9 x 18 x 21.3 inches |
| Furniture Finish | Black,Chrome Finish |
| Required Assembly | Yes |
| Additional Features | Cushion Availability, Rolling, Swivel |
| Frame Material Type | Polyurethane |
| Included Components | Caster |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Swivel |
| Item Dimensions D x W x H | 6.9"D x 18"W x 21.3"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Reading, Relaxing |
| Maximum Weight Recommendation | 400 Pounds |
| Assembly Instructions Description | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form