Limited Time SaleUS$77.40 cheaper than the new price!!
| Management number | 220247518 | Release Date | 2026/05/03 | List Price | US$51.60 | Model Number | 220247518 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Size | 4FT Insert |
|---|---|
| Color | Black |
| Shape | Round |
| Style | Casual |
| Pattern | Round |
| Arm Style | No Arms |
| Brand Name | MinComfyWo |
| Item Depth | 47.25 inches |
| Model Name | 4FT Round |
| Seat Depth | 35 inches |
| Unit Count | 1.0 Count |
| Form Factor | Round |
| Item Weight | 35.3 Pounds |
| Manufacturer | MinComfyWo |
| Model Number | 4FT Round-Black Insert |
| Fill Material | Memory Foam |
| Material Type | Polyester |
| Seat Material | Memory Foam |
| Item Dimensions | 47.25 x 47.25 x 25 inches |
| Number of Pieces | 1 |
| Additional Features | Childproof Closure, Durable, Pocket, Removable Cover, Stain Resistant |
| Included Components | Liner |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Manufacturer Part Number | Child |
| Item Dimensions D x W x H | 47.25"D x 47.25"W x 25"H |
| Item Firmness Description | Soft |
| Maximum Weight Recommendation | 375 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form