Limited Time SaleUS$384.00 cheaper than the new price!!
| Management number | 219730085 | Release Date | 2026/05/03 | List Price | US$256.00 | Model Number | 219730085 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Stand out on HD video calls backed by Studio Mics. Capture ideas on the vibrant PixelSense™ touchscreen. Surround yourself with immersive, theater-like Dolby Atmos® audio6. Do it all with a perfect balance of sleek, ultra-thin design, and more speed, now up to 70% faster – with significantly longer battery life than before1. Two sizes. Two keyboard finishes. Plus, choice of 11th Gen Intel® Core™ or exclusive AMD Ryzen™ Microsoft Surface® Edition processors2.
| UPC | 889842738124 |
|---|---|
| Brand | Microsoft |
| Color | Matte Black |
| Voltage | 15 Volts |
| RAM Type | DDR4 SDRAM |
| Model Name | Laptop 4 15 i7/16GB/512GB BLACK |
| Model Year | 2021 |
| Resolution | 720p |
| Unit Count | 1.0 Count |
| Form Factor | Laptop |
| Item Weight | 3.4 Pounds |
| Screen Size | 15 Inches |
| Battery Life | 11.5 Hours |
| CPU L2 Cache | 1 MB |
| Chipset Type | Intel HM/CM series |
| Display Type | PixelSense |
| Manufacturer | Microsoft |
| Model Number | 5IM-00001 |
| Power Device | Internal Rechargeable Battery |
| Video Output | DisplayPort |
| BuiltIn Media | Laptop, QSG, PSU |
| Warranty Type | Limited |
| Audio features | Immersive Dolby Atmos audio, Omnisonic Speakers, and dual far-field Studio Mics for clear audio |
| Control Method | Touch |
| HardDrive Size | 512 GB |
| Audio Recording | No |
| Keyboard Layout | QWERTY |
| Number Of Cells | 6 |
| Number of Ports | 4 |
| Processor Brand | Intel |
| Processor Count | 4 |
| Processor Speed | 1.8 GHz |
| Total Usb Ports | 2 |
| Video Processor | Intel |
| WiFi Generation | Wi-Fi 6 |
| CPU Model Number | Core i7 |
| Operating System | Windows 10 Home |
| Processor Series | Intel Core i7 |
| Touchpad Feature | True |
| Audio Output Type | Headphones, Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 5 |
| Bluetooth support | Yes |
| Graphics Card Ram | 16 GB |
| Graphics Ram Type | DDR4 SDRAM |
| Native Resolution | 2496 x 1664 pixels |
| Touch Screen Type | PixelSense |
| Webcam Capability | Yes |
| Camera Description | Front |
| Display Technology | LED |
| Hardware Interface | Bluetooth 5, DisplayPort, Solid State Drive, USB 3.0, USB 3.0 Type C |
| Cellular Technology | WiFi |
| Hard Disk Interface | USB 3.0 |
| Wireless Technology | Wi-Fi |
| CPU Model Generation | 11th Gen |
| Graphics Coprocessor | Iris™ Plus graphics 950 |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen with Stylus Support |
| RAM Memory Installed | 16 GB |
| Warranty Description | 1 year manufacturer |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | LPDDR4 |
| Microphone Form Factor | built-in |
| Optical Storage Device | Not Available |
| CPU Model Speed Maximum | 4.7 GHz |
| Connectivity Technology | Wi-Fi |
| Ram Memory Maximum Size | 16 GB |
| Specific Uses For Product | Business, Gaming, Personal |
| Display Resolution Maximum | 2496x1664 Pixels |
| Battery Average Life Standby | 11.5 Hours |
| Front Photo Sensor Resolution | 0.92 MP |
| LithiumBattery Energy Content | 49.4 Watt Hours |
| Item Dimensions L x W x Thickness | 14.6"L x 10.76"W x 2.12"Th |
| Automatic Backup Software Included | Microsoft Office 365 Trial, Windows 10 Home |
| Global Trade Identification Number | 00889842738124 |
| EU Spare Part Availability Duration | 5 Years |
| Other Special Features of the Product | Dolby |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form