Limited Time SaleUS$53.45 cheaper than the new price!!
| Management number | 232066806 | Release Date | 2026/06/18 | List Price | US$35.64 | Model Number | 232066806 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lucky Brand men's athletic fit, straight leg denim jean with back stitch detail
| UPC | 191671849057 |
|---|---|
| ASIN | B07LCPPKFP |
| Color | Stone Hollow |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Athletic |
| Leg Style | Tapered |
| Brand Name | Lucky Brand |
| Model Name | 410 Athletic Straight Jean |
| Rise Style | Mid Rise |
| Sport Type | Athletic, Golf |
| Style Name | 410 Athletic Fit Jeans in Stone Hollow |
| Waist Size | 42 Inches |
| Fabric Type | 92% Cotton, 6% Polyester, 2% Elastane |
| Has Pockets | Yes |
| Manufacturer | Lucky Brand |
| Style Number | 7M12859 |
| Inseam Length | 30 Inches |
| Material Type | Polyester |
| Occasion Type | Night |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Number of Items | 1 |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | basic 5 pocket |
| Apparel Closure Type | Button, Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 7M12859-STON-42 |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Athletic, Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form