Limited Time SaleUS$36.00 cheaper than the new price!!
| Management number | 219772920 | Release Date | 2026/05/03 | List Price | US$24.00 | Model Number | 219772920 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Pattern | Solid |
| Seasons | All |
| Fit Type | Modern |
| Bra Shape | Balconette |
| Back Style | T-Back |
| Bra Design | Contour |
| Brand Name | Leonisa |
| Model Name | Deep Coverage Soft Lightly-lined Lace Underwire Bra |
| Neck Style | V-Neck |
| Strap Type | Adjustable |
| Style Name | Soft |
| Unit Count | 1.0 Count |
| Fabric Type | 84.5% polyamide, 15.5% elastane |
| Item Weight | 5.6 ounces |
| Bra Function | Support and Coverage |
| Manufacturer | Leonisa |
| Style Number | 01199570036B |
| Material Type | Polyamide |
| Occasion Type | Everyday |
| Support Level | High Support |
| Inner Material | Nylon |
| Underwire Type | Underwire |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Semi-Sheer |
| Bra Padding Level | Light |
| Apparel Closure Type | Hook & Eye |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | 01199570036B |
| Product Care Instructions | Hand Wash Only |
| Apparel Closure Orientation | Front |
| Global Trade Identification Number | 07704741160643 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form