Limited Time SaleUS$12.54 cheaper than the new price!!
| Management number | 218006571 | Release Date | 2026/05/03 | List Price | US$8.36 | Model Number | 218006571 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product Description Provide a fun, interactive way for children to learn place value concepts and more with this durable pocket chart. Children can get hands-on practice using the straws as they learn about ones, tens, and hundreds places. Compact size plus 2 grommets allow you to hang this handy chart anywhere in your classroom! From the Manufacturer Teach counting, sorting, place value and grouping with this heavy-duty chart. Includes 20 double-sided number cards, 3 double-sided label cards, 200 blue plastic counting straws, pockets to store everything and activity guide. Chart measures 13”L x 18”H. For grades 1 and above.
| UPC | 806792053046 696735664466 638458738864 823019665608 801593251738 636123692817 012951505077 640206346313 031111620481 809302035006 765023024166 809099135958 068080377146 804993514731 800011294821 |
|---|---|
| Size | 1 - Pack |
| Color | Multi-color |
| Theme | education |
| Brand Name | Learning Resources |
| Unit Count | 1.0 Count |
| Item Weight | 0.22 Kilograms |
| Manufacturer | Learning Resources |
| Model Number | LER2416 |
| Power Source | Manual |
| Material Type | Metal, Paper, Plastic |
| Item Type Name | Counting & Place Value Pocket Chart |
| Operation Mode | Manual |
| Item Dimensions | 22.7 x 13.4 x 0.2 inches |
| Number of Players | 1 |
| Indoor Outdoor Usage | Indoor |
| Is Assembly Required | No |
| Age Range Description | Kid |
| Educational Objective | To teach counting, sorting, and place value |
| Supported Battery Types | No batteries required |
| Manufacturer Part Number | LER2416 |
| Manufacturer Minimum Age MONTHS | 60.00 |
| Global Trade Identification Number | 00765023024166 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form