Limited Time SaleUS$20.99 cheaper than the new price!!
| Management number | 221024117 | Release Date | 2026/05/03 | List Price | US$14.00 | Model Number | 221024117 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 860015192028 |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | LAIFE |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Manufacturer | SED PHARMA INC DBA INNOVA NUTRA |
| Container Type | Sachet |
| Item Dimensions | 4.5 x 4.5 x 7 inches |
| Number of Items | 1 |
| Product Benefits | Digestive Health Support, Gut Health Support, Skin Hydrating, Urinary Tract Support, pH Balance |
| Special Ingredients | 10 billion CFU, Prebiotic, Probiotic |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Prebiotic, Probiotic |
| Specific Uses For Product | Digestive Health Support, Gut Health Support, Skin Hydrating, Urinary Tract Support, pH Balance |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form