Limited Time SaleUS$36.59 cheaper than the new price!!
| Management number | 228807722 | Release Date | 2026/05/31 | List Price | US$24.40 | Model Number | 228807722 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Usage, Perfect for casual settings or eventful outings
| ASIN | B0BYGJT6R1 |
|---|---|
| Color | Natural |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer, Winter |
| Fit Type | Fitted |
| Brand Name | Jeanne Simmons |
| Style Name | Hat |
| Unit Count | 1.00 Count |
| Fabric Type | Made of 100% Straw. |
| Item Weight | 12 ounces |
| Style Number | aa001ru-natural-osfm |
| Hat Form Type | Sun Hat |
| Is Waterproof | False |
| Material Type | Straw |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Item Type Name | Bucket Hat |
| Number of Items | 1 |
| Additional Features | Lightweight |
| Apparel Closure Type | Fitted |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | aa000ru |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form