Limited Time SaleUS$17.99 cheaper than the new price!!
| Management number | 216790060 | Release Date | 2026/04/19 | List Price | US$12.00 | Model Number | 216790060 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 855710002369 |
|---|---|
| Flavor | Natural |
| Diet Type | Vegan |
| Item Form | Capsule |
| Brand Name | Instaflex |
| Unit Count | 14 Count |
| Dosage Form | Capsule |
| Item Weight | 0.06 Kilograms |
| Manufacturer | Instaflex |
| Model Number | 452417 |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Bone & Joint Support |
| Special Ingredients | Turmeric, Resveratrol, Collagen, Hyaluronic Acid, Black Pepper Extract |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Manufacturer Part Number | DD-ISFA14 |
| Specific Uses For Product | Joint Health |
| Total Servings Per Container | 14 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form