Limited Time SaleUS$2,397.00 cheaper than the new price!!
| Management number | 228902556 | Release Date | 2026/05/31 | List Price | US$1,598.00 | Model Number | 228902556 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
HP ProLiant ML350 Gen10 Server: Processor: Dual (2) Xeon Silver 4110 10-Core 2.20GHz 13.75MB CPUs - Memory: 32GB DDR4 Registered Memory - Storage: 7.68TB (4 x 1.92TB) Solid State Drives for Ultra Fast Storage - RAID: Smart Array P410i RAID Controller with 256MB RAID Cache - Power: Redundant Power Supplies - Network Interface Card: Onboard Quad Intel GbE NICs.
| ASIN | B0845T3MJM |
|---|---|
| Brand | HP |
| Color | Silver |
| RAM Type | DIMM |
| Model Year | 2016 |
| Resolution | 3840 x 2160 |
| Screen Size | 2.5 Inches |
| Aspect Ratio | 16:9 |
| Display Type | LCD |
| Manufacturer | HP |
| Model Number | ASISVR158 |
| Video Output | VGA |
| Item Dimensions | 31 x 24 x 18 inches |
| Keyboard Layout | QWERTY |
| Processor Brand | Intel |
| Processor Count | 2 |
| Processor Speed | 2.2 GHz |
| Video Processor | Intel |
| CPU Model Number | 4110 |
| Operating System | Windows Server 2019 Standard |
| Processor Series | Xeon Silver 4110 |
| Processor Socket | LGA 4189 |
| Native Resolution | 3840 x 2160 |
| Hardware Interface | Ethernet |
| Additional Features | Intel |
| Hard Disk Interface | Solid State |
| Wireless Technology | Wi-Fi |
| Graphics Coprocessor | Integrated Graphics |
| Graphics Description | Dedicated |
| HumanInterface Input | Keyboard, Mouse |
| RAM Memory Installed | 32 GB |
| Hard Disk Description | HDD, SSD |
| RAM Memory Technology | DDR4 |
| Video Output Interface | VGA |
| CPU Model Speed Maximum | 3200 MHz |
| Connectivity Technology | usb_type_a |
| Graphics Card Interface | Integrated |
| Memory Storage Capacity | 7 TB |
| Ram Memory Maximum Size | 32 GB |
| Specific Uses For Product | Business |
| Display Resolution Maximum | 3840x2160 |
| Number of Component Outputs | 1 |
| Personal Computer Design Type | Computer Tower |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form