Limited Time SaleUS$23.98 cheaper than the new price!!
| Management number | 219254522 | Release Date | 2026/05/03 | List Price | US$15.99 | Model Number | 219254522 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This highly versatile head-covering serves as a neck protector, hood or full balaclava, yet packs down to easily fit in a pocket.
| UPC | 090897281651 |
|---|---|
| Color | Black |
| Theme | Sport |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Loose |
| character | sports |
| Brand Name | Seirus |
| Style Name | Fleece |
| Unit Count | 1 Count |
| Fabric Type | Fleece |
| Style Number | Hoodz |
| Hat Form Type | Beanie |
| Is Waterproof | false |
| Material Type | Fleece |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Sun Protection | 3E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 3 x 7 x 10 inches |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 8036 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form