Limited Time SaleUS$53.45 cheaper than the new price!!
| Management number | 238802789 | Release Date | 2026/07/11 | List Price | US$35.63 | Model Number | 238802789 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>GT Radial Champiro UHP A/S 215/45ZR18 93Y XL</h2><p><strong>OVERVIEW</strong></p><p>The GT Radial Champiro UHP A/S is for drivers who are looking for an ultra high performance tire and also need the practicality of all-season performance and better wear life. The advanced and stylish tread design delivers in dry, wet and light snow conditions and is backed by a 45,000 mile tread life warranty. The advanced Nanometer Silica tread compound improves grip and the full depth sipes aid in providing all-season performance.</p>
| Tire season | Summer |
|---|---|
| Manufacturer | GT Radial |
| Tire width | 215 mm |
| Tire load range | Extra Load |
| Tire load index | 93 |
| Vehicle fitment type | Universal |
| Warranty distance | 45000 miles |
| Is run flat | N |
| Overall diameter | 25.6 in |
| Tire speed rating | Y |
| Vehicle type | Car |
| Tire size | 215/45ZR18 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 18 in |
| Flotation tire | N |
| Uniform tire quality grade (utqg) | 500 A A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 18 in |
| Compatible cars | Ferrari 360 2000-2005; Volvo C30 2008-2011; Nissan Sentra 2018-2024; Mitsubishi Lancer 2008-2017; Pontiac VIBE 2009-2010; Subaru Legacy 2007-2009; Mazda 3 2014-2024; Volvo S40 2009-2009; Mazda Speed 2006-2009; Chevrolet Cobalt 2005-2007; Mazda 6 2006-2007; Toyota Corolla Matrix 2009-2010 |
| Tire type | Passenger Car Tires |
| Model | Champiro UHP A/S AS057 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 45 |
| Tire treadwear rating | 500 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form