Limited Time SaleUS$19.74 cheaper than the new price!!
| Management number | 223889580 | Release Date | 2026/05/09 | List Price | US$13.16 | Model Number | 223889580 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0DF7GRYX1 |
|---|---|
| Color | Brown/Ecru - 2 Pairs (Model:6006) |
| Style | Modern |
| Pattern | Solid |
| Material | Wool |
| Occasion | Anniversary, Christmas, Retirement, Thanksgiving, Valentine's Day |
| Brand Name | GoWith |
| Rise Style | Calf Length |
| Sport Type | Camping and Hiking, Climbing |
| Unit Count | 2.0 Count |
| Fabric Type | 40% Alpaca Wool, 45% Merino Wool, 12% Polyamide and 3% Elastane |
| Style Number | 6006 |
| Item Type Name | Wool Socks |
| Shoe Height Map | Crew |
| Age Range Description | Adult |
| Fit to Size Sentiment | True to size |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Heavyweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form