Limited Time SaleUS$344.44 cheaper than the new price!!
| Management number | 240692489 | Release Date | 2026/07/16 | List Price | US$229.63 | Model Number | 240692489 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Goodyear G282 MSD 11R24.5 149L H</h2><p><strong>OVERVIEW</strong></p><p>The Goodyear G282 MSD is a commercial tire for long haul or regional service, with enhanced traction for difficult situations. The G282 MSD features a reinforced casing and heavy-duty tread compound to resist damage, and an aggressive all-season tread pattern with a high void ratio to easily eject mud and debris for extra gripping ability.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Goodyear |
| Tire width | 11" |
| Tire load range | H |
| Tire load index | 149 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 43.9 |
| Tire speed rating | R |
| Vehicle type | Light Truck |
| Tire size | 11R24.5 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 24.5 in |
| Flotation tire | N |
| Maximum vehicle rim width | 8.30 |
| Mud & snow rated | N |
| Features | Heavy-Duty |
| Minimum vehicle rim width | 7.50 |
| Count | 1 |
| Vehicle class designator | LT |
| Tire location | Rear Tire |
| Tire sidewall style | BW |
| Tire terrain | Highway Terrain |
| Tire diameter | 24.5 in |
| Tire type | Commercial Tires |
| Model | G282 MSD 138308668 |
| Tread depth | 28/32 |
| Maximum inflation pressure | 120 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form