Limited Time SaleUS$59.99 cheaper than the new price!!
| Management number | 224136775 | Release Date | 2026/05/09 | List Price | US$40.00 | Model Number | 224136775 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 717967677878 |
|---|---|
| ASIN | B0CDLXBHRJ |
| Size | 20in x 15in x 20in |
| Color | Blue |
| Shape | Runner |
| Pattern | Solid |
| Tilting | Yes |
| Arm Style | With arms |
| Leg Style | Tapered Leg |
| Room Type | Office |
| Back Style | Cushion Back |
| Brand Name | TLLMOON |
| Item Depth | 19.3 inches |
| Model Name | 6065blue |
| Seat Depth | 20 inches |
| Style Name | SPW1220 |
| Unit Count | 1.0 Count |
| Form Factor | Recliner |
| Is Foldable | No |
| Item Weight | 20 Pounds |
| Manufacturer | TLLMOON |
| Model Number | 6065blue |
| Fill Material | Sponge |
| Material Type | Aluminum |
| Seat Material | Fabric |
| Item Type Name | Gaming chair |
| Is Customizable | No |
| Item Dimensions | 20 x 15 x 20 inches |
| Required Assembly | Yes |
| Additional Features | Adjustable Backrest, Adjustable Height, Adjustable Lumbar, Ergonomic, Head Support |
| Frame Material Type | Iron |
| Included Components | Arm Pad, Caster |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Swivel |
| Manufacturer Part Number | 03 |
| Reclining Position Count | [MORE THAN 1] |
| Item Dimensions D x W x H | 20"D x 15"W x 20"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Gaming, Office |
| Maximum Weight Recommendation | 300 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form