Limited Time SaleUS$14.99 cheaper than the new price!!
| Management number | 229197163 | Release Date | 2026/05/31 | List Price | US$10.00 | Model Number | 229197163 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 822985547185 |
|---|---|
| ASIN | B0CXH2FY8G |
| Color | Warm White 3000k |
| Shape | Parabolic Aluminized Reflector(PAR) |
| Voltage | 110 Volts |
| Wattage | 12.5 watts |
| Bulb Base | E26 Medium |
| Brand Name | E ENERGETIC LIGHTING |
| Efficiency | High |
| Light Type | LED |
| Unit Count | 6.0 Count |
| Light Color | warm white |
| Manufacturer | Yankon |
| Power Source | Corded Electric |
| Material Type | Plastic |
| Control Method | Touch |
| Bulb Shape Size | PAR38 |
| Number of Items | 6 |
| White Brightness | 1050 Lumens |
| Color Temperature | 3000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 12.5 Watts |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 1050 Lumens |
| Light Source Wattage | 12.5 Watts |
| Specific Uses For Product | Interior Light |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 15000 Hours |
| Incandescent Equivalent Wattage | 100 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form