Limited Time SaleUS$12.60 cheaper than the new price!!
| Management number | 219462963 | Release Date | 2026/05/03 | List Price | US$8.40 | Model Number | 219462963 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
eeBoo's Space Exploration Memory and Matching Game promotes memory and matching skills while teaching children about the vast array of cosmic bodies, space, planets, moons and space travel. Twenty-four different illustrations depict different planets, dwarf moons, travel and facts on sturdy and thick tiles. . A great skill building game that can be played alone or with others. This memory and matching game will delight children while they practice their memory and focus. Featuring art by Kelsey Oseid. Winner of Oppenheim Gold Best Toy Award.
| UPC | 689196509544 |
|---|---|
| Size | 1 EA |
| Color | Multi |
| Theme | Space |
| Grenre | Educational |
| Language | English |
| Brand Name | eeBoo |
| Model Name | eeBoo's Space Exploration Memory and Matching Game |
| Unit Count | 1.0 Count |
| Manufacturer | eeBoo |
| Model Number | MGSPE |
| Material Type | Cardboard |
| Container Type | Box |
| Item Type Name | Game |
| Operation Mode | manual |
| Item Dimensions | 9.5 x 1.5 x 9.5 inches |
| Number of Items | 1 |
| Package Quantity | 1 |
| Number of Players | 2+ |
| Subject Character | Dwarf |
| Included Components | game |
| Is Assembly Required | No |
| Age Range Description | Kid |
| Educational Objective | Enhance cognitive skills in children |
| Manufacturer Part Number | MGSPE |
| Manufacturer Maximum Age MONTHS | 1500.0 |
| Manufacturer Minimum Age MONTHS | 60.0 |
| Global Trade Identification Number | 00689196509544 |
| Other Special Features of the Product | App Assisted Games |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form