Limited Time SaleUS$13.19 cheaper than the new price!!
| Management number | 224591172 | Release Date | 2026/05/09 | List Price | US$8.80 | Model Number | 224591172 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 726189282852 |
|---|---|
| ASIN | B0CFY3269G |
| Color | Brown With Tt Strata Camo |
| Seasons | Winter |
| Fit Type | Stretch |
| character | Sports |
| Brand Name | EDTREK |
| Sport Type | Camping, Fishing, Hiking, Hunting |
| Style Name | Beanie |
| Unit Count | 1 Count |
| Fabric Type | 100% Acrylic on Knit side and 100% Polyester on fleece side |
| Hat Form Type | Beanie |
| Is Waterproof | True |
| Material Type | Acrylic |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Camouflage |
| Number of Items | 1 |
| Additional Features | Reversible |
| Age Range Description | Adult |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form