Limited Time SaleUS$15.81 cheaper than the new price!!
| Management number | 220190042 | Release Date | 2026/05/03 | List Price | US$10.54 | Model Number | 220190042 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Black Tea |
|---|---|
| Item Form | Teabags |
| Specialty | Standard |
| Brand Name | DisneyParks |
| Unit Count | 24 Count |
| Item Volume | 16.9 Fluid Ounces |
| Item Weight | 0.14 Pounds |
| Part Number | EN-CUBE-ZQUF |
| Tea Variety | Black |
| Model Number | EN-CUBE-ZQUF |
| Container Type | Bag |
| Number of Items | 24 |
| Product Benefits | Smooth, full-bodied black tea with a unique 'Topsy Turvy' flavor profile, providing a boost of energy and potential antioxidant benefits. |
| Special Ingredients | Orange, Flower Petals |
| Sweetness Description | Not Sweet |
| Caffeine Content Description | Caffeinated |
| Recommended Uses For Product | Drinking as a tea |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form