Limited Time SaleUS$17.97 cheaper than the new price!!
| Management number | 229332196 | Release Date | 2026/05/31 | List Price | US$11.98 | Model Number | 229332196 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 642249206500 |
|---|---|
| ASIN | B0B1QX16BZ |
| Color | White |
| Pattern | White |
| Fit Type | Stretch |
| Material | Wool |
| Occasion | Birthday, Christmas, Father's Day, Mother's Day |
| Brand Name | Darn Tough Vermont |
| Model Name | 8035 |
| Rise Style | Over The Calf |
| Socks Form | Athletic Socks |
| Sport Type | Hiking, Walking |
| Unit Count | 1.0 Count |
| Fabric Type | 59% Nylon 37% Merino Wool 4% Lycra Spandex |
| Part Number | 8035 |
| Closure Type | Pull On |
| Manufacturer | Darn Tough |
| Style Number | 8035 |
| Item Type Name | Peaks RFL OTC Ultra-Lightweight |
| Shoe Height Map | Mid-Calf |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Water Resistance Level | Water Repellent |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00642249206500 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form