Limited Time SaleUS$12.54 cheaper than the new price!!
| Management number | 226244811 | Release Date | 2026/05/09 | List Price | US$8.36 | Model Number | 226244811 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0GMWYPJTW |
|---|---|
| Item Form | Cream |
| Skin Type | All |
| Brand Name | TAESI.K |
| Scent Name | Fresh Citrus |
| Unit Count | 1.69 Fluid Ounces |
| Item Volume | 1.69 Fluid Ounces |
| Manufacturer | KOLMAR KOREA CO., LTD. |
| Item Dimensions | 2.6 x 1.89 x 1.89 inches |
| Number of Items | 1 |
| Product Benefits | Hydrating, Firming, Glow, Freshening, Even-Toning |
| Material Features | Vegan, Low-Irritation |
| Active Ingredients | Niacinamide, Hyaluronic Acid, Panthenol, hyaluronic_acid |
| Special Ingredients | Niacinamide, Hyaluronic Acid, Panthenol |
| Age Range Description | Adult |
| Specific Uses For Product | Face |
| Recommended Uses For Product | Face |
| Other Special Features of the Product | Vegan, Low-Irritation, Lightweight, Breathable, Non-Sticky, Dermatologist-Tested |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form