Limited Time SaleUS$28.20 cheaper than the new price!!
| Management number | 228982207 | Release Date | 2026/05/31 | List Price | US$18.80 | Model Number | 228982207 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Got a little Crocs fan in the clan who’s outgrown their most recent pair? Here’s a cool spin on two of our most iconic clog styles rolled into one! Featuring the Baya’s shapely toe boxes and the sporty fashion-athletic spirit from the Crocband around the sides. The result is a proud and playful pair that lets your little ones spring forward with an extra pop of Crocs spirit. VEPPANTHATTAI TALUK, SIPCOT IP. ERAIYUR VILL., VIJAYAGOPALAPURAM PERAMBALUR TAMIL NADU INDIA 621113
| UPC | 198445228049 |
|---|---|
| ASIN | B0FDQC784T |
| Brand | Crocs |
| Color | Charcoal/Multi |
| Pattern | Unique Crocs Design |
| Seasons | Summer |
| Heel Type | No Heel |
| Shoe Type | Clog |
| Toe Style | Round Toe |
| Model Name | Bayaband |
| Strap Type | toggle |
| Style Name | Clogs |
| Unit Count | 1.0 Count |
| Item Weight | 132 Grams |
| Closure Type | Pull-On |
| Manufacturer | Crocs |
| Style Number | 207018-1T9 |
| Occasion Type | Casual |
| Sole Material | Ethylene Vinyl Acetate |
| Outer Material | Ethylene Vinyl Acetate (EVA) |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Ethylene Vinyl Acetate |
| Shoe Height Map | Mid Top |
| Cushioning Level | moderate |
| Special Features | Lightweight, Flexible, Customizable |
| Insole Cushioning | EVA foam |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | true to size |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 207018-1T9 |
| Specific Uses For Product | Casual |
| Manufacturer Contact Information | VEPPANTHATTAI TALUK, SIPCOT IP. ERAIYUR VILL., VIJAYAGOPALAPURAM PERAMBALUR TAMIL NADU INDIA 621113 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form