Limited Time SaleUS$30.16 cheaper than the new price!!
| Management number | 229345724 | Release Date | 2026/05/31 | List Price | US$20.11 | Model Number | 229345724 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
With built-in protection from the sun, stains, and light rain, these nylon pants are ready for adventure. They offer ample storage for trail essentials and adjustable features that let you customize the fit exactly to your liking. Columbia offers these pants in multiple colors and sizes. Extended sizing available. Available in various inseam lengths. Regular fit.
| UPC | 198711289958 |
|---|---|
| ASIN | B0DK4D7PH4 |
| Color | Tobacco |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Ankle |
| Brand Name | Columbia |
| Model Name | Brea Falls Nylon Pant |
| Rise Style | Mid Rise |
| Sport Type | General Athletic Wear |
| Style Name | Brea Falls Nylon Pant |
| Fabric Type | 96% Nylon, 4% Elastane |
| Manufacturer | Columbia |
| Style Number | 208600 |
| Material Type | Nylon |
| Item Type Name | Casual Pants |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 1 |
| Front Pocket Count | 1 |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | 208600 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form