Limited Time SaleUS$59.84 cheaper than the new price!!
| Management number | 229004767 | Release Date | 2026/05/31 | List Price | US$39.89 | Model Number | 229004767 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
PLACEHOLDER PRODCUT DESCRIPTION.
| UPC | 889002759815 |
|---|---|
| ASIN | B09QH6DFN7 |
| Brand | Clarks |
| Color | Black |
| Pattern | solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Loafer |
| Toe Style | Plain Toe |
| Model Name | Breeze Glide |
| Sport Type | Walking |
| Strap Type | Lace with Zipper |
| Style Name | Breeze Glide |
| Unit Count | 1.0 Count |
| Item Weight | 16.58 Ounces |
| Closure Type | Zipper |
| Manufacturer | Clarks |
| Style Number | 26168937 |
| Occasion Type | Daily Wear |
| Sole Material | Synthetic Rubber |
| Item Type Name | Ankle Boot |
| Outer Material | Synthetic |
| Insole Material | Rubber |
| Material Fabric | Synthetic |
| Number of Items | 1 |
| Shoe Height Map | Ankle-High |
| Cushioning Level | Moderate |
| Special Features | Cushioned, Shock Resistant |
| Insole Cushioning | Polyurethane Foam |
| liningdescription | Polyester |
| Occasion Lifestyle | Fashion Casual |
| Embellishment Feature | Zipper |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 261689375045 |
| Specific Uses For Product | Casual Wear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form