Limited Time SaleUS$33.60 cheaper than the new price!!
| Management number | 231321559 | Release Date | 2026/06/18 | List Price | US$22.40 | Model Number | 231321559 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 195363118049 |
|---|---|
| ASIN | B0BNYPWPMQ |
| Size | Large |
| Color | Cloud |
| Pattern | Solid |
| Fit Type | Standard |
| Back Style | Solid |
| Brand Name | Carve Designs |
| Neck Style | Crew Neck |
| Rise Style | Mid Rise |
| Strap Type | Adjustable |
| Style Name | Dawson Rashguard |
| Unit Count | 1 Count |
| Fabric Type | 82% Nylon, 18% Spandex |
| Item Weight | 0.4 Pounds |
| Sleeve Type | Long Sleeve |
| Manufacturer | Carve Designs |
| Style Number | RGCR26 |
| Material Type | Polyester, Spandex |
| Item Type Name | Rash Guard Shirt |
| Product Benefits | Sun protection, quick-dry, versatile use |
| Special Size Type | Standard |
| Swimwear Top Form | Rash Guard Top |
| Swimwear Form Type | Rash Guard |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Ruched |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | RGCR26-194 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50 |
| Global Trade Identification Number | 00195363118049 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form