Limited Time SaleUS$123.00 cheaper than the new price!!
| Management number | 228936458 | Release Date | 2026/05/31 | List Price | US$82.00 | Model Number | 228936458 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 197737113445 |
|---|---|
| ASIN | B0DVGX5JQ3 |
| size | 59mm |
| Brand | Carrera |
| Color | Black Crystal |
| Fit Type | Standard |
| Material | Plastic |
| Lens Type | Gradient |
| Arm Length | 145 Millimeters |
| Item Shape | Rectangular |
| Lens Color | Black Brown Green |
| Lens Width | 59 Millimeters |
| Style Name | Victory C 09/S Rectangular |
| Item Weight | 80 Grams |
| Bridge Width | 16 Millimeters |
| Manufacturer | Safilo |
| Style Number | 207883 |
| Frame Coverage | Full rim |
| Item Type Name | Sunglasses |
| Target Audience | Unisex-Adults |
| Has Carrying Case | Yes |
| Polarization Type | Polarized |
| Lens Material Type | Nylon |
| Frame Material Type | Nylon |
| Age Range Description | Adult |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | 207883 |
| Product Care Instructions | Clean the lenses with a microfibre cloth. Avoid contact with water. Store them in a protective case when not being worn. |
| Recommended Uses For Product | Driving, Everyday Use |
| Ultraviolet Light Protection | 100% UVA & UVB Protection |
| Global Trade Identification Number | 00197737113445 |
| Other Special Features of the Product | Foldable, Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form