Limited Time SaleUS$251.99 cheaper than the new price!!
| Management number | 239881333 | Release Date | 2026/07/16 | List Price | US$168.00 | Model Number | 239881333 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Bridgestone Potenza Sport EVO 275/35ZR20 (102Y) XL</h2><p><strong>OVERVIEW</strong></p><p>The Bridgestone Potenza Sport EVO is an ultra-high-performance summer tire that's built for use on electric vehicles and sports cars. Featuring ENLITEN technology for top-notch EV performance, the Potenze Sport EVO's stiff rubber compound allows for excellent stability when cornering and driving at higher speeds. Additionally, the Potenza Sport EVO utilizes an asymmetrical tread pattern for shorter stopping distances on wet and dry roads. If you drive an EV or sports car and want a tire that offers excellent high-speed performance without sacrificing range, then the Potenza Sport EVO is the tire for you!</p>
| Tire season | Summer |
|---|---|
| Manufacturer | Bridgestone |
| Tire width | 275 mm |
| Tire load range | Extra Load |
| Tire load index | 102 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 27.56 in |
| Tire speed rating | (Y) |
| Vehicle type | Car |
| Tire size | 275/35ZR20 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 20 in |
| Flotation tire | N |
| Uniform tire quality grade (utqg) | 300 AA A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 20 in |
| Compatible cars | Mercedes-Benz E 2021-2024; BMW 535 2014-2017; BMW 550 2010-2017; BMW Alpina B7 2008-2008; Mercedes-Benz S 2007-2021; Audi A8 2005-2010; BMW 640 2018-2019; Ferrari F12tdf 2016-2017; Ferrari 812 Superfast 2018-2021; Jaguar XJL 2011-2019; Mercedes-Benz CL 2008-2014; Bentley Continental 2005-2013; BMW M5 2018-2023; BMW I5 2024-2025; Chevrolet Camaro 2016-2024; Mercedes-Benz CLS 2012-2012; Mercedes-Benz SL 2013-2015; Jaguar XJ 2011-2019; BMW M8 2020-2025; BMW Alpina B8 2023-2024; Porsche 911 2024-2024; BMW 530 2024-2024; Jaguar XJR 2018-2018; Audi RS7 2014-2017; BMW 540 2024-2024; Mercedes-Benz C 2024-2024; BMW X3 2018-2018; BMW X4 2016-2018; BMW 750 2007-2022; Ferrari 812 Gts 2021-2023; Genesis G80 2021-2024; BMW M760 2017-2022; BMW 760 2006-2015; BMW 740 2011-2022 |
| Tire type | Passenger Car Tires |
| Model | Potenza Sport EVO 014232 |
| Tread depth | 8/32 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 35 |
| Tire treadwear rating | 300 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form