Limited Time SaleUS$211.74 cheaper than the new price!!
| Management number | 229975909 | Release Date | 2026/05/31 | List Price | US$141.16 | Model Number | 229975909 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 195493999730 |
|---|---|
| ASIN | B088N78GPK |
| Size | 32.7" H x 57.9" W x 31.5" D |
| Color | Grey |
| Theme | Contemporary |
| Pattern | Solid |
| Set Name | Loveseat |
| Arm Style | Rolled-Panel |
| Leg Style | Block |
| Room Type | Living Room |
| Sofa Type | Loveseat |
| Back Style | Tufted Back |
| Brand Name | BOWERY HILL |
| Is Modular | No |
| Item Depth | 33.9 inches |
| Seat Depth | 33.9 inches |
| Style Name | Microfiber Loveseat |
| Unit Count | 1.0 Count |
| Item Weight | 64 Pounds |
| Seat Height | 33.9 Inches |
| Manufacturer | BOWERY HILL |
| Model Number | BH-4752-1662305 |
| Cushion Style | Tufted |
| Fill Material | High Density Foam |
| Material Type | Microfiber |
| Warranty Type | Limited |
| Collection Name | Modern |
| Is Customizable | No |
| Item Dimensions | 33.9 x 56.3 x 33.9 inches |
| Frame Joint Type | dowel/rabbet |
| Number of Pieces | 1 |
| Seating Capacity | 2 |
| Upholstery Color | Dark Gray |
| Material Features | Soft and Durable |
| Required Assembly | Yes |
| Seat Fill Material | Foam |
| Additional Features | [Color Finish]: This item features a sleek dark gray finish for a modern, versatile look., [Material]: This piece is crafted from microfiber and wood for a balance of softness and structural strength., [Upholstery]: This piece is upholstered in durable microfiber fabric that stands up to daily use. |
| Frame Material Type | Wood |
| Furniture Leg Color | Black or dark gray |
| Included Components | Bowery Hill Transitional Easy Assembly Mircrofiber Durable Upholstery Microfiber Loveseat Couch in Dark Gray |
| Cushion Construction | Foam |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Seat Cushion Quantity | 2 |
| Furniture Leg Material | Plastic |
| Upholstery Fabric Type | Microfiber |
| Seat Back Fill Material | Foam |
| Weight Capacity Maximum | 400 Pounds |
| Furniture Wall Clearance | 34 Inches |
| Manufacturer Part Number | BH-4752-1662305 |
| Back Cushion Removability | Removable |
| Item Dimensions D x W x H | 33.9"D x 56.3"W x 33.9"H |
| Item Firmness Description | Firm |
| Product Care Instructions | refer to instructions |
| Seat Cushion Removability | Attached |
| Sofa Back Cushion Support | firm support |
| Seat Cushion Configuration | Single Cushion Seat |
| Includes All Assembly Tools | No |
| Minimum Required Door Width | 56.3 Inches |
| Component Connector Assembly | Not Required |
| Has Removable Seat Cushion Cover | false |
| Assembly Instructions Description | Assembly instructions are provided but not included. |
| Manufacturer Warranty Description | Please refer to product description or store page. |
| Global Trade Identification Number | 00195493999730 |
| Recommended Number of People for Assembly | 2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form