Limited Time SaleUS$26.39 cheaper than the new price!!
| Management number | 228971899 | Release Date | 2026/05/31 | List Price | US$17.60 | Model Number | 228971899 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product Name: Smart Bluetooth Glasses Item model number: H2-Q Frame material: acetate fiber + stainless steel Lens material: AC white film Product Weight: 0.1 lbs Product function: Bluetooth audio / voice call / listen to music / wake up AI assistant Applicable occasions: office/home/going out Applicable people: male/female general Packing list: smart glasses*1, glasses holster*1, charging cable*1, instruction manual*1, glasses cloth*1 Q:Why are smart glasses better to use? A:Compared with Bluetooth headphones, there will be no dull "ear plugging feeling" at any time, It is cordially connected to the outside world, and you don't have to worry about losing it from the ear like a wireless headset. Wearing it for a long time will not cause earache or heat like a headset, and it can also protect your eyes when you face the screen for a long time.
| UPC | 880370949822 |
|---|---|
| ASIN | B09SPZ2Y1F |
| Brand | GUAZI STORE |
| Color | black |
| Shape | Rectangular |
| Band Color | black |
| Clasp Type | Tang Buckle |
| Model Name | H2-G |
| Resolution | 240 x 240 |
| Style Name | Classic |
| Closure Type | Buckle |
| Display Type | Analog |
| Manufacturer | GUAZI STORE |
| Model Number | 01 |
| BuiltIn Media | Smart glasses, glasses holster, charging cable, instruction manual, glasses cloth |
| Warranty Type | Limited |
| Item Type Name | Eyeglass Cases |
| Controller Type | Voice Control |
| Target Audience | Unisex Adult |
| Operating System | Android |
| Battery Cell Type | Lithium |
| Waterproof Rating | IP67 |
| Band Material Type | Metal,Plastic,Silicone |
| Case Material Type | Metal |
| Compatible Devices | Smartphone |
| Additional Features | Answer/hang up call, Anti blue light, Wake up voice assistant |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | True |
| Human Interface Input | Buttons |
| Supported Application | Voice Assistant |
| Water Resistance Depth | 1 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Glasses |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form