Limited Time SaleUS$71.44 cheaper than the new price!!
| Management number | 240758323 | Release Date | 2026/07/16 | List Price | US$47.63 | Model Number | 240758323 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>BlackHawk Hiscend-H HA11 LT265/70R17 121/118S E</h2><p><strong>OVERVIEW</strong></p><p>The Hiscend-H HA11 is a premium all-terrain tire that's built to handle on- and off-road terrains with ease. With an advanced tread pattern and aggressive sidewall, the Hiscend-H HA11 delivers strong traction on all road conditions, and also offers drivers a smooth, quiet ride plus additional strength and durability.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Blackhawk |
| Tire width | 265 mm |
| Tire load index | 121 |
| Vehicle fitment type | Universal |
| Warranty distance | 40000 miles |
| Is run flat | N |
| Overall diameter | 31.7 in |
| Tire speed rating | S |
| Vehicle type | Light Truck |
| Tire size | 265/70R17 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Mud & snow rated | N |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Count | 1 |
| Vehicle class designator | LT |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Outlined White Lettering |
| Tire terrain | All-Terrain |
| Tire diameter | 17 in |
| Compatible cars | GMC Yukon Xl 2010-2013; GMC New Sierra 2007-2007; Ford F250 2005-2022; Dodge Ram 1500 2006-2011; Chevrolet Suburban 2012-2013; GMC Sierra 2008-2024; GMC Yukon 2011-2011; GMC Sierra Limited 2022-2022; Ford Ranger 2022-2023; Ford Bronco 2021-2024; Ford F150 2002-2022; Ford F350 2006-2022; GMC Savana 2023-2023; RAM 1500 Classic 2019-2024; Dodge Ram 2500 2003-2012; RAM Tradesman 2014-2014; RAM 1500 2013-2018; Chevrolet Silverado Ltd 2022-2022; Chevrolet Silverado 2007-2024; Dodge Ram 3500 2005-2012; Ineos Automotive Limited Grenadier 2024-2024; RAM 2500 2013-2013 |
| Tire type | Light Truck & SUV Tires |
| Model | Hiscend-H HA11 5545777V |
| Tread depth | 16/32 |
| Maximum inflation pressure | 80 psi |
| Tire aspect ratio | 70 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form