Limited Time SaleUS$28.79 cheaper than the new price!!
| Management number | 227080030 | Release Date | 2026/05/09 | List Price | US$19.19 | Model Number | 227080030 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DLPGCD52 |
|---|---|
| Size | 7.58 x 4.7 x 4.9 inches |
| Color | Black |
| Theme | Modern |
| Voltage | 110 Volts |
| Wattage | 12 watts |
| Set Name | APPRONLIT LED Ceiling Spotlight Set (2 Packs) |
| Bulb Base | GU10 |
| Room Type | Living Room |
| Brand Name | APPRONLIT |
| Brightness | 1080 Lumen |
| Efficiency | High efficiency (90 lm/W) |
| Model Name | Spot12-2 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 1.9 Pounds |
| Light Color | 2700K 3000K 3500K 4000K 6000K |
| Shade Color | Black |
| Switch Type | Touch |
| Finish Types | Powder Coated |
| Fixture Type | LED Ceiling Spotlight Indoor |
| Light Source | Led COB |
| Manufacturer | APPRONLIT |
| Model Number | Ceiling Spotlights 12W-2 |
| Power Source | Hardwired |
| Material Type | Aluminum |
| Mounting Type | Ceiling Mount |
| Control Method | Touch |
| Shade Material | Aluminum |
| Controller Type | Wall Switch |
| Lighting Method | Adjustable |
| Number of Items | 2 |
| Color Temperature | 2700 Kelvin |
| Installation Type | Surface Mount |
| Required Assembly | Yes |
| Light Fixture Form | Housing Trim Kit |
| Included Components | LED Ceiling Spotlight Indoor 5CCT |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 1080 Lumens |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Manufacturer Part Number | Spot12-2 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions L x W x H | 7.58"L x 4.7"W x 4.9"H |
| Specific Uses For Product | Home |
| Recommended Uses For Product | Indoor Lighting |
| Manufacturer Warranty Description | 2 year. |
| Light Fixture Installation Location | ceiling |
| Other Special Features of the Product | 5 CCT SELECTABLE Dimmable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form