Limited Time SaleUS$4.73 cheaper than the new price!!
| Management number | 239251103 | Release Date | 2026/07/14 | List Price | US$3.16 | Model Number | 239251103 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0GQJVFW27 |
|---|---|
| Color | Navy |
| Pattern | Solid |
| Fit Type | Big & Tall, Plus-Size, Regular, Standard |
| Leg Style | Wide |
| Brand Name | Generic |
| Model Name | Generic |
| Rise Style | Ankle |
| Sport Type | Cycling, Softball |
| Style Name | Sweatpants |
| Weave Type | Knit |
| Fabric Type | 100% Polyester |
| Item Weight | 275.94 Grams |
| Manufacturer | Generic |
| Style Number | hQSjcSGuc |
| Material Type | Nylon Blend, Polycotton, Polyester Blend |
| Occasion Type | Anniversary, Diwali, Graduation, Halloween, Independence Day |
| Pattern Style | Solid |
| Item Type Name | Golf Pants |
| Collection Name | Spring |
| Front Pleat Type | Pleated Front |
| Pocket Description | Angled Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Big Kid |
| Manufacturer Part Number | hQSjcSGuc |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Athletic, Casual, Kids Playwear, Plus-Size, Themed, Uniform, Work UtilityAthletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form